Products

Products

Installed or Pending Installations

A partial list of installed or pending installations as of July 2004

Manufacturer Vessel Name LOA QTY Power Level Converter
AB Yachts AB57 57' 1 12kVA Model AC12
Alloy Yachts S/Y Paraiso (AY29) 108' 1 36kVA Model AC36F-3
  S/Y Atlanta 121' 1 60kVA Model AC60-3/2
American Yachts ? 70' 1
1
12kVA
24kVA
Model LVR12
Model LVR24
  ? 70' 1 24kVA Model LVR24
Azimut M/Y La Lia 84' 2 15kVA Model AC15
  M/Y Carena Dreams 70' 2 12kVA Model AC12
  M/Y Costa Brava 100' 1 54kVA Model AC54-3
  Hull 116/16 116' 1 75kVA Model AC75L-3/2
  M/Y Vivace 85' 1 12kVA Model LVR12
Baltic Yachts Hull #B140-01 140' 1 54kVA Model AC54F-3
Benetti M/Y Satine (BC09) 35m 1 75kVA Model AC75-3/2
  M/Y Bella Don (BC10) 35m 1 75kVA Model AC75-3/2
  M/Y Elaldrea (BC11) 35m 1 75kVA Model AC75-3/2
  M/Y Stella Maris (BC12) 35m 1 75kVA Model AC75-3/2
  BC14 35m 1 75kVA Model AC75V-3/2
  BC19 35m 1 75kVA Model AC75V-3/2
  BC20 35m 1 75kVA Model AC75V-3/2
  BC22 35m 2 GMM Generator Management Module
  BC24 35m 1 75kVA Model AC75V-3/2
  BT03 30m 1 54kVA Model AC54F-3
  M/Y Ambrosia 50m 1 150kVA Model AC150-3/2/M1018
  FB225 50m 1
1
150kVA
12kVA
Model AC150F-3/2
Model AC12
  M/Y Multiple (FB226) 50m 1 150kVA Model AC150-3/2
  M/Y Amnesia (FB228) 50m 1 150kVA Model AC150-3/2
  M/Y Siram (FB229) 50m 1 150kVA Model AC150-3/2
  M/Y Ambrosia III (FB231) 65m 1 300kVA Model AC300V-3/4
  FB232 50m 1 150kVA Model AC150F-3/2
  FB233 62m 1 200kVA Model AC200V-3/2
  M/Y More (BV02) 45m 1 90kVA Model AC90-3
  BV04 45m 1 75kVA Model AC75F-3/2
  BV05 45m 1
1
75kVA
8kVA
Model AC75F-3/2
Model AC08
  BT08 30m 1 50kVA Model AC50-3/2
  BC101 36.6m 1 90kVA Model AC90V-3/2
Bertram Magic Time 54' 1 12kVA Model AC12
Bradford  M/Y Private Lives 120' 1 75kVA Model AC75F-3/2
Broward M/Y ShowTime 125' 2 36kVA Model AC36/ M1011
Burger Boats Hull #497 112' 1 54kVA Model AC54F-3
  Hull #498 ? 1 45kVA Model AC45F-3
  Hull #499 ? 1 50kVA Model AC50-3/2
  Hull #501   1 50kVA Model AC50-3/2
Cabo Yachts M/Y Somoya 40' 1 12kVA Model AC12
Campers & Nicholson M/Y Ocean Liberty 35m 1 75kVA Model AC75-3
Canados ? ? 1 15kVA Model AC15
Cantieri di Pisa ? ? 1 12kVA Model AC12
Cape Horn Trawler Hull #17 75' 1 24kVA Model AC24
CBI Navi M/Y MAG II 108' 1 90kVA Model AC90F-3
  M/Y Indigo 108' 1 12kVA Model AC12
Compass Rose M/Y Moana (Cat) 80' 1 15kVA Model AC15
Crescent Custom Yachts M/Y Centinela III 112' 1 54kVA Model AC54V-3
  Hull #121-22 121' 1 75kVA Model AC75V-3/2
  Hull #117-23 117' 1 75kVA Model AC75V-3/2
CRN Hull #128.01 128' 1 105kVA Model AC105F-3/2
  Hull #116 (Magnifica II) 43m 1 125kVA Model AC125F-3/2
  Magnifica III 43m 1 125kVA Model AC125F-3/2
  Navetta #30/06 94' 2 12kVA Model AC12
  Navetta #30/07 30m 1 45kVA Model AC45F-1
  Navetta #30/09 30m 1 45kVA Model AC45F-1
  M/Y Azzurra 45.7m 1 125kVA Model AC125F-3/2
  C.119 54m 1 150kVA Model AC150F-3/2
  C.120 60m 1 225kVA Model AC225V-3/3
  Hull 128.02 128' 1 105kVA Model AC105F-3/2
Custom Design M/S Gitana 80' 1 12kVA Model AC12
Delta CV-9 130' 1 90kVA Model AC90-3
  M/Y Lara 125' 1 60kVA Model AC60-3/2
Dominator Yachts Hull 68/12 68' 1
1
15kVA
18kVA
Model AC15
Model AC18
Fairline ? ? 2 15kVA Model AC-15
  ? ? 1 15kVA Model LVR15
  ? ? 15kVA Model LVR15
Falcon M/Y Seashell 87' 1 30kVA Model AC30M
Feadship M/Y Mayan Queen 160' 1
1
12kVA
90kVA
Model AC12
Model AC90-3/2
  M/Y Migaea 163' 2 12kVA Model AC12
  M/Y Antarctica 135 1 75kVA Model AC75-3
  M/Y Masquerade of  Sole 140' 1 75kVA Model AC75V-3/2
Ferretti ? (Retrofit) 70' 1 12kVA Model AC12
  Why Worry 80' 1 15kVA Model AC15
  ? (Retrofit) ? 1 30kVA Model AC30
  M/Y Carola 94' 1 24kVA Model AC24
  M/Y BACS 94' 1
1
36kVA
12kVA
Model AC36-1
Model AC12
  Hull #CL94/16 94’ 1 45kVA Model AC45F-1
  Hull #94/16 94' 1 45kVA Model AC45HS-1
  Hull #94/17 94' 1 45kVA Model AC45HS-1
  Hull #730/55 22.5m 1 15kVA Model AC15
Fleming Hull #75-010 75' 2 12kVA Model AC12
Gambol M/Y Sojourn 130' 1 75kVA Model AC75HF-1/2
Grand Harbor Orient Express 65' 1 15kVA Model AC15
Great Southern M/Y The Ready 78' 2 12kVA Model AC12
Green Bay M/Y Osiana II 125' 1 75kVA Model AC75-3/2
Gulfstar S/Y Windcheater 63' 1 12kVA Model AC12
Guy Couach M/Y Cartouche 30m 1 30kVA Model AC30-3
Hakvoort P135 135’ 1 90kVA Model AC90F-3/2
  Sportfisher 105' 1 50kVA Model AC50-3/2
Hargrave M/Y La Dolce Vita 109' 1 25kVA Model AC25-1
Hatteras M/Y Nirvana ? 1 60kVA Model AC60-3/2
  M/Y Seaquest 92’ 1 45kVA Model AC45DS-1
Heesen M/Y Sun Arc 36m 1 50kVA Model AC50-3/2
Holland Jachtbouw Christoffels Lighthouse 90' 1 25kVA Model AC25-3
  S/Y Whisper 116' 1 45kVA Model AC45HS-3
  S/Y Sapphire 86' 1 30kVA Model AC30M-3
  M/Y Cassiopeia 105' 1 50kVA Model AC50-3/2
Horizon Hull #82-035 82' 2 12kVA Model AC12
  Hull #82-027 82' 1 24kVA Model AC24
  ? Retrofit 82' 1 25kVA Model AC25-1
Inace M/Y Contina 25m 1 30kVA Model AC30
Intermarine (Italy) Mega 445 44.5m 1 125kVA Model AC125-3/2
ISA Hull 470.1 47m 1 150kVA Model AC150F-3/2
  Hull 470.2 47m 1 105kVA Model AC105F-3/2
  Hull 470.3 47m 1 105kVA Model AC105F-3/2
  Hull 470.4 47m 1 105kVA Model AC105F-3/2
  Hull 470.5 47m 1 150kVA Model AC150HF-3/2
  Hull 133.02 133' 1 75kVA Model AC75L-3/2
  Hull 133.03 133' 1 75kVA Model AC75L-3/2
Jones-Godell M/Y Pastime 100' 1 30kVA Model AC30M
Jongert S/Y Sea Rose Star 27m 1 30kVA Model AC30HS-3
  Hull 415 29m 1 36kVA Model AC36L-3
  Hull 417 29m 1 36kVA Model AC36L-3
Kha Shing ? 126' 1 75kVA Model AC75F-3/2
Lloyds M/Y Southern Cross II 105' 1 36kVA Model AC36V-3
  M/Y Endless Summer 130' 1 75kVA Model AC75F-3/2
McMullen & Wing S/Y Ipanema 112' 1 36kVA Model AC36-3
Millenium Yachts ? ? 2 12kVA Model AC12
Moonen M/Y Moonshadow Noa 40m 1 54kVA Model AC54HF-3
  Hull 177 84' 1 45kVA Model AC45V-3
Nautors Swan Sail Yacht 82' 1 12kVA Model AC12
  Sail Yacht 82' 1 12kVA Model AC12
  S/Y Red Sky (S100/001RS) 100' 1 18kVA Model AC18
  Sail Yacht 100' 1 25kVA Model AC25-1
  Sail Yacht (821021 100 200) 82' 1 12kVA Model AC12 w/RTP
New Castle Marine Newcastle Expedition 125' 1 75kVA Model AC75-3/2
Nordlund Boats M/Y Southern Way 110' 1 30kVA Model AC30-1
Northern Marine Hull #127-01 127' 1 60kVA Model AC60-3/2
  Hull #64-06 64' 1 24kVA Model AC24
Oceanfast M/Y Moecca 46m 1 12kVA Model AC12
Oyster Yachts Hull 62-12a 62' 1 12kVA Model AC12
Overmarine M/Y Willies Wish 86' 1 18kVA Model AC18
  M/Y Lady Sheila (108-10) 108' 1 54kVA Model AC54V-3
  Rodriguez #21 86' 2 12kVA Model AC12
  ? ? 2 12kVA Model AC12
  ? ? 2 15kVA Model AC15
  ? ? 2 12kVA Model AC12
  ? ? 2 15kVA Model AC15
  ? 108' 1 60kVA Model AC60-3/2
Palmer Johnson M/Y Arrowhead (#233) 105' 1 36kVA Model AC36-3
  Project #237 105’ 1 105kVA Model AC105F-3/2
  M/Y Unity (Hull #235) 127' 1 75kVA Model AC75-3/2
  Project #234 131' 1 105kVA Model AC105-3/2
  M/Y Big City 121’ 1 50kVA Model AC50-3/2
  S/Y Nirvana 80' 1 24kVA Model AC24
  M/Y My Weigh (#231) 131' 1 50kVA Model AC50-3/2
  S/Y Galileo 150' 1 50kVA Model AC50-1/2
  Hull #1 120' 1 75kVA Model AC75H-3/2
  Hull #2 120' 1 60kVA Model AC60H-3/2
  Hull #3 120' 1 60kVA Model AC60H-3/2
  Hull #4 120' 1 60kVA Model AC60H-3/2
Perini Navi S/Y Legacy 150' 1 12kVA Model AC12
  S/Y Burrasca 184' 1 150kVA Model AC150-3/2
  S/Y Santa Maria 184' 1
1
100kVA
18kVA
Model AC100F-3
Model AC18
Queenship M/Y Sea Owl 100' 1 30kVA Model AC30
Royal Huisman S/Y Ebb Tide 26m 2 12kVA Model AC12
  M/Y Hull #480 105' 1
1
75kVA
12kVA
Model AC75L-3/2
Model AC12
Real Ships M/Y Pennywise 65' 1 12kVA Model AC12
  M/Y Kokomo 68' 1 24kVA Model AC24
Sensation Yachts S/Y Sariyah 140' 1 25kVA Model AC25-1
Sovereign Yachts M/Y Chairman 40m 2 24kVA Model AC24
Sterling Yachts M/S Corsta V 133' 1 60kVA Model AC60-3/2
Sunseeker M/Y ? 84' 1 25kVA Model AC25-1
  M/Y ? 105' 1 50kVA Model AC50-3/2
  M/Y ? 105' 1 50kVA Model AC50-3/2
  M/Y ? 84' 2 15kVA Model LVR15
  M/Y ? 105' 1 50kVA Model AC50-3/2
  M/Y ? 95' 1 50kVA Model AC50-1/2
Tayana ? (Retrofit) 46' 1 12kVA Model AC12
  Blue Rhapsody 58' 1 12kVA Model AC12
Trinity Yachts M/Y Wheels (T028) 155' 1 75kVA Model AC75-3/2
  M/Y Mia Elise (T027) 180' 1 150kVA Model AC150F-3/2
  M/Y White Star (T029) 155' 1 75kVA Model AC75F-3/2
  Hull #TO30 150' 1 105kVA Model AC105F-3/2
  Hull #TO31 150' 1 125kVA Model AC125F-3/2
  Hull #TO32 180' 1 125kVA Model AC125F-3/2
Van Dam Nordia S/Y Dorina 29m 1 36kVA Model AC36-3
Vaudrey Miller Yachts M/Y Sampitres 25m 1 30kVA Model 30HS-3
Whisper Jet ? Retrofit 40' 1 12kVA  Model AC12
Viking ? (Retrofit) 70' 1 12kVA Model AC12
Vitters Whirlaway (Hull #3047) 43m 1 36kVA Model AC36F-3
  S/Y Ghost 43m 1 36kVA Model AC36L-3
Voyager M/Y Discovery 84' 1 24kVA Model AC24
Warren Yachts M/Y Imagine 114' 1 36kVA Model AC36-3
West Bay Sonship Hull #100-4 103' 1 36kVA Model AC36F-1
Westport M/Y Crystal Sea 132' 2 36kVA Model AC36
  M/Y Lucky 7 112' 1 60kVA Model AC60HS-1/2
  M/Y Lady Lee 112' 2 30kVA Model AC30/M0010
  Hull #1506 130' 1 50kVA Model AC50-1/2
  Hull #1507 130' 1 50kVA Model AC50-1/2
  Hull #1508 130' 1 50kVA Model AC50-1/2
  Hull #1509 130' 1 50kVA Model AC50-1/2
  Hull #1510 130' 1 50kVA Model AC50-1/2
  Hull #1511 130' 1 50kVA Model AC50-1/2
  Hull #1512 130' 1 50kVA Model AC50-1/2
  Hull #1514 130' 1 50kVA Model AC50-1/2
  M/Y L'Aquila 112' 1 30kVA Model AC30-1
  Hull 5001 164' 1 90kVA Model AC90HF-3
Westship M/Y Boss 103' 1 45kVA Model AC45F-3
Expedition Class M/Y Askari 109' 1 60kVA Model AC60-3/2
Trawler M/Y Cloverleaf 60' 1 15kVA Model AC15